Below is a list of eight of the top titles. The bold figure is the July-December 2008 sales figure. The two figures in brackets are for January to June 2008 and July to December 2007.
Classic Rock 70,188 (66,632 / 67,399)
Kerrang! 52,272 (60,294 / 76,937)
Metal Hammer 50,269 (48,540 / 45,809)
Mixmag 30,159 (34,073 / 35,817)
Mojo 100,507 (106,367 / 106,218)
NME 48,459 (56,284 / 64,033)
Q 103,017 (113,174 / 131,330)
Rock Sound 20,011 (22,527 / 23,021)
These figures show that sales have dropped dramatically, for both kerrang and NME. Where as mixmag, which is a pop/dance magazine's figures have risen, this means there is a gap in the market for an indie magazine. This is perfect for my magazine, which is an indie magazine aimed at both males and females.
No comments:
Post a Comment